VFR 800

Front Sprocket:
Rear Sprocket:
Tyre width:
Tyre Profile:
Wheel Size:
Based on ratios
Primary Reduction1.939
1st2.846
2nd2.062
3rd1.578
4th1.291
5th1.111
6th0.965
RPM/Gear 1st 2nd 3rd 4th 5th 6th
1000 5.0 6.9 9.0 11.0 12.7 14.7
2000 10.0 13.7 17.9 21.9 25.5 29.3
3000 14.9 20.6 26.9 32.9 38.2 44.0
4000 19.9 27.5 35.9 43.9 51.0 58.7
5000 24.9 34.3 44.9 54.8 63.7 73.4
6000 29.9 41.2 53.8 65.8 76.5 88.0
7000 34.8 48.1 62.8 76.8 89.2 102.7
8000 39.8 54.9 71.8 87.8 102.0 117.4
9000 44.8 61.8 80.8 98.7 114.7 132.1
10000 49.8 68.7 89.7 109.7 127.5 146.7
11000 54.7 75.5 98.7 120.7 140.2 161.4
12000 59.7 82.4 107.7 131.6 153.0 176.1
12750 63.4 87.6 114.4 139.9 162.5 187.1
CB500
Blackbird
VFR750
RC45
CBR600 f-1/fs