VFR 750

Front Sprocket:
Rear Sprocket:
Tyre width:
Tyre Profile:
Wheel Size:
Based on ratios
Primary Reduction1.939
1st2.8461
2nd2.0625
3rd1.6315
4th1.3333
5th1.1538
6th1.0357
RPM/Gear 1st 2nd 3rd 4th 5th 6th
1000 5.0 6.9 8.7 10.6 12.3 13.7
2000 10.0 13.7 17.4 21.2 24.5 27.3
3000 14.9 20.6 26.0 31.9 36.8 41.0
4000 19.9 27.5 34.7 42.5 49.1 54.7
5000 24.9 34.3 43.4 53.1 61.4 68.4
6000 29.9 41.2 52.1 63.7 73.6 82.0
7000 34.8 48.1 60.8 74.3 85.9 95.7
8000 39.8 54.9 69.4 85.0 98.2 109.4
9000 44.8 61.8 78.1 95.6 110.5 123.1
10000 49.8 68.7 86.8 106.2 122.7 136.7
11000 54.7 75.5 95.5 116.8 135.0 150.4
12000 59.7 82.4 104.2 127.5 147.3 164.1
12750 63.4 87.5 110.7 135.4 156.5 174.3
CB500
Blackbird
VFR800
RC45
CBR600 f-1/fs