RC45

Front Sprocket:
Rear Sprocket:
Tyre width:
Tyre Profile:
Wheel Size:
Based on ratios
Primary Reduction1.939
1st2.4
2nd1.941
3rd1.631
4th1.434
5th1.291
6th1.192
RPM/Gear 1st 2nd 3rd 4th 5th 6th
1000 6.7 8.3 9.9 11.3 12.5 13.6
2000 13.5 16.7 19.8 22.6 25.1 27.1
3000 20.2 25.0 29.8 33.8 37.6 40.7
4000 27.0 33.3 39.7 45.1 50.1 54.3
5000 33.7 41.7 49.6 56.4 62.6 67.8
6000 40.4 50.0 59.5 67.7 75.2 81.4
7000 47.2 58.3 69.4 79.0 87.7 95.0
8000 53.9 66.7 79.3 90.2 100.2 108.6
9000 60.7 75.0 89.3 101.5 112.8 122.1
10000 67.4 83.3 99.2 112.8 125.3 135.7
11000 74.1 91.7 109.1 124.1 137.8 149.3
12000 80.9 100.0 119.0 135.4 150.3 162.8
12750 85.9 106.2 126.4 143.8 159.7 173.0
CB500
Blackbird
VFR800
VFR750
CBR600 f-1/fs