CB500

Front Sprocket:
Rear Sprocket:
Tyre width:
Tyre Profile:
Wheel Size:
Based on ratios
Primary Reduction1.947
1st3.461
2nd2.235
3rd1.750
4th1.478
5th1.280
6th1.130
RPM/Gear 1st 2nd 3rd 4th 5th 6th
1000 4.2 6.5 8.3 9.8 11.3 12.8
2000 8.3 12.9 16.5 19.5 22.6 25.6
3000 12.5 19.4 24.8 29.3 33.8 38.3
4000 16.7 25.8 33.0 39.1 45.1 51.1
5000 20.9 32.3 41.3 48.8 56.4 63.9
6000 25.0 38.8 49.5 58.6 67.7 76.7
7000 29.2 45.2 57.8 68.4 79.0 89.4
8000 33.4 51.7 66.0 78.2 90.2 102.2
9000 37.5 58.1 74.3 87.9 101.5 115.0
10000 41.7 64.6 82.5 97.7 112.8 127.8
10500 43.8 67.8 86.6 102.6 118.4 134.2
Blackbird
VFR800
VFR750
RC45
CBR600 f-1/fs