CBR 600 f-1/fs

Front Sprocket:
Rear Sprocket:
Tyre width:
Tyre Profile:
Wheel Size:
Based on ratios
Primary Reduction1.822
1st2.833
2nd2.062
3rd1.647
4th1.421
5th1.272
6th1.173
RPM/Gear 1st 2nd 3rd 4th 5th 6th
1000 5.1 7.0 8.7 10.1 11.3 12.3
2000 10.2 14.0 17.5 20.3 22.6 24.6
3000 15.2 21.0 26.2 30.4 34.0 36.8
4000 20.3 27.9 35.0 40.5 45.3 49.1
5000 25.4 34.9 43.7 50.7 56.6 61.4
6000 30.5 41.9 52.5 60.8 67.9 73.7
7000 35.6 48.9 61.2 70.9 79.3 85.9
8000 40.7 55.9 69.9 81.1 90.6 98.2
9000 45.7 62.9 78.7 91.2 101.9 110.5
10000 50.8 69.8 87.4 101.3 113.2 122.8
11000 55.9 76.8 96.2 111.5 124.5 135.0
12000 61.0 83.8 104.9 121.6 135.9 147.3
13000 66.1 90.8 113.7 131.7 147.2 159.6
14000 71.2 97.8 122.4 141.9 158.5 171.9
CB500
Blackbird
VFR800
VFR750
RC45