Blackbird

Front Sprocket:
Rear Sprocket:
Tyre width:
Tyre Profile:
Wheel Size:
Based on ratios
Primary Reduction1.571
1st2.769
2nd2.000
3rd1.579
4th1.333
5th1.167
6th1.042
RPM/Gear 1st 2nd 3rd 4th 5th 6th
1000 6.6 9.1 11.5 13.6 15.6 17.4
2000 13.1 18.1 23.0 27.2 31.1 34.8
3000 19.7 27.2 34.5 40.8 46.7 52.3
4000 26.2 36.3 46.0 54.5 62.2 69.7
5000 32.8 45.4 57.5 68.1 77.8 87.1
6000 39.3 54.4 69.0 81.7 93.3 104.5
7000 45.9 63.5 80.5 95.3 108.9 121.9
8000 52.4 72.6 92.0 108.9 124.4 139.3
9000 59.0 81.7 103.4 122.5 140.0 156.8
10000 65.5 90.7 114.9 136.2 155.5 174.2
10500 68.8 95.3 120.7 143.0 163.3 182.9
CB500
VFR800
VFR750
RC45
CBR600 f-1/fs